Skip to content

CALIFORNIA COUNTY LOAN LIMITS 2021

2021 California County Loan Limits (Conforming) for FHA, VA, Conventional and Jumbo loans

For 2021, the FHFA (Federal Housing Finance Administration) set the baseline conforming loan limit for 1 unit properties at $548,250 for Conventional financing (Fannie Mae & Freddie Mac) and up to $822,375 on high cost counties California. What is a Conforming loan? A conforming loan is a type of conventional loan that meets Fannie Mae and Freddie Mac’s purchase standards as well as a specific loan amount. … A non-conforming loan doesn’t meet Fannie and Freddie’s purchase standards. Government-backed loans and high-value jumbo loans are two examples of non-conforming loans. What is a High Balance or ‘high-cost’ county loan limit? A High-Balance Mortgage Loan is defined as a conventional mortgage where the original loan amount exceeds the conforming loan limits published yearly by the Federal Housing Finance Agency (FHFA) but does not exceed the loan limit for the high-cost area in which the mortgaged property is located, as specified by the FHFA. The conforming loan limit is $484,350 and the high-cost area limit is $726,525 for a 1-unit dwelling in the continental U.S.

FHA County Loan Limits in California 2021

FHA’s lowest county loan limits is $356,362 and the ceiling is $822,375 in high priced markets in California.

Number of Units Standard 2021 FHA Loan-Limit High-Cost Area 2021 FHA Loan-Limit
Single Family $356,362 $822,375

FHA Jumbo loan limit – California FHA loan amounts in high-cost counties between $548,250 and $822,375 are referred to FHA jumbo loans or FHA high balance loans.

VA County Loan Limits in California 2021

As of 2021, the VA doesn’t have a County Loan limit but different lenders will impose a limit based on their loan size appetite.  In VA Circular 26-19-30, the VA announced that President Trump signed the Blue Water Navy Vietnam Veterans Act that removes all county loan limits for Veterans

Loan limits listed below are for 1 unit properties.  Loan limits for 2-4 units are higher.  If you have any questions regarding loan limits in your county, please don’t hesitate to reach out to us directly!

State County Name 5-Digit State Code 2-Digit State Code 3-Digit County Code Metropolitan Designation 2021 Loan Limit 1 Unit 2021 Loan Limit 2 Unit 2021 Loan Limit 3 Unit 2021 Loan Limit 4 Unit
CALIFORNIA ALAMEDA COUNTY 06001 06 001 SAN FRANCISCO-OAKLAND-BERKELEY, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA ALPINE COUNTY 06003 06 003 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA AMADOR COUNTY 06005 06 005 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA BUTTE COUNTY 06007 06 007 CHICO, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA CALAVERAS COUNTY 06009 06 009 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA COLUSA COUNTY 06011 06 011 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA CONTRA COSTA COUNTY 06013 06 013 SAN FRANCISCO-OAKLAND-BERKELEY, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA DEL NORTE COUNTY 06015 06 015 CRESCENT CITY, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA EL DORADO COUNTY 06017 06 017 SACRAMENTO-ROSEVILLE-FOLSOM, CA $598,000 $765,550 $925,350 $1,150,000
CALIFORNIA FRESNO COUNTY 06019 06 019 FRESNO, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA GLENN COUNTY 06021 06 021 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA HUMBOLDT COUNTY 06023 06 023 EUREKA-ARCATA, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA IMPERIAL COUNTY 06025 06 025 EL CENTRO, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA INYO COUNTY 06027 06 027 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA KERN COUNTY 06029 06 029 BAKERSFIELD, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA KINGS COUNTY 06031 06 031 HANFORD-CORCORAN, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA LAKE COUNTY 06033 06 033 CLEARLAKE, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA LASSEN COUNTY 06035 06 035 SUSANVILLE, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA LOS ANGELES COUNTY 06037 06 037 LOS ANGELES-LONG BEACH-ANAHEIM, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA MADERA COUNTY 06039 06 039 MADERA, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA MARIN COUNTY 06041 06 041 SAN FRANCISCO-OAKLAND-BERKELEY, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA MARIPOSA COUNTY 06043 06 043 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA MENDOCINO COUNTY 06045 06 045 UKIAH, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA MERCED COUNTY 06047 06 047 MERCED, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA MODOC COUNTY 06049 06 049 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA MONO COUNTY 06051 06 051 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA MONTEREY COUNTY 06053 06 053 SALINAS, CA $739,450 $946,650 $1,144,250 $1,422,050
CALIFORNIA NAPA COUNTY 06055 06 055 NAPA, CA $816,500 $1,045,250 $1,263,500 $1,570,200
CALIFORNIA NEVADA COUNTY 06057 06 057 TRUCKEE-GRASS VALLEY, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA ORANGE COUNTY 06059 06 059 LOS ANGELES-LONG BEACH-ANAHEIM, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA PLACER COUNTY 06061 06 061 SACRAMENTO-ROSEVILLE-FOLSOM, CA $598,000 $765,550 $925,350 $1,150,000
CALIFORNIA PLUMAS COUNTY 06063 06 063 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA RIVERSIDE COUNTY 06065 06 065 RIVERSIDE-SAN BERNARDINO-ONTARIO, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA SACRAMENTO COUNTY 06067 06 067 SACRAMENTO-ROSEVILLE-FOLSOM, CA $598,000 $765,550 $925,350 $1,150,000
CALIFORNIA SAN BENITO COUNTY 06069 06 069 SAN JOSE-SUNNYVALE-SANTA CLARA, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA SAN BERNARDINO COUNTY 06071 06 071 RIVERSIDE-SAN BERNARDINO-ONTARIO, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA SAN DIEGO COUNTY 06073 06 073 SAN DIEGO-CHULA VISTA-CARLSBAD, CA $753,250 $964,300 $1,165,600 $1,448,600
CALIFORNIA SAN FRANCISCO COUNTY 06075 06 075 SAN FRANCISCO-OAKLAND-BERKELEY, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA SAN JOAQUIN COUNTY 06077 06 077 STOCKTON, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA SAN LUIS OBISPO COUNTY 06079 06 079 SAN LUIS OBISPO-PASO ROBLES, CA $701,500 $898,050 $1,085,550 $1,349,050
CALIFORNIA SAN MATEO COUNTY 06081 06 081 SAN FRANCISCO-OAKLAND-BERKELEY, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA SANTA BARBARA COUNTY 06083 06 083 SANTA MARIA-SANTA BARBARA, CA $660,100 $845,050 $1,021,450 $1,269,450
CALIFORNIA SANTA CLARA COUNTY 06085 06 085 SAN JOSE-SUNNYVALE-SANTA CLARA, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA SANTA CRUZ COUNTY 06087 06 087 SANTA CRUZ-WATSONVILLE, CA $822,375 $1,053,000 $1,272,750 $1,581,750
CALIFORNIA SHASTA COUNTY 06089 06 089 REDDING, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA SIERRA COUNTY 06091 06 091 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA SISKIYOU COUNTY 06093 06 093 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA SOLANO COUNTY 06095 06 095 VALLEJO, CA $550,850 $705,200 $852,400 $1,059,350
CALIFORNIA SONOMA COUNTY 06097 06 097 SANTA ROSA-PETALUMA, CA $707,250 $905,400 $1,094,450 $1,360,100
CALIFORNIA STANISLAUS COUNTY 06099 06 099 MODESTO, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA SUTTER COUNTY 06101 06 101 YUBA CITY, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA TEHAMA COUNTY 06103 06 103 RED BLUFF, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA TRINITY COUNTY 06105 06 105 NON-METRO $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA TULARE COUNTY 06107 06 107 VISALIA, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA TUOLUMNE COUNTY 06109 06 109 SONORA, CA $548,250 $702,000 $848,500 $1,054,500
CALIFORNIA VENTURA COUNTY 06111 06 111 OXNARD-THOUSAND OAKS-VENTURA, CA $739,450 $946,650 $1,144,250 $1,422,050
CALIFORNIA YOLO COUNTY 06113 06 113 SACRAMENTO-ROSEVILLE-FOLSOM, CA $598,000 $765,550 $925,350 $1,150,000
CALIFORNIA YUBA COUNTY 06115 06 115 YUBA CITY, CA $548,250 $702,000 $848,500 $1,054,500

 

Back To Top